Thursday 27 September 2012

Index Number of NSDP of Manipur by Industry of Origin at 1993-94 Prices.



Sl. No. Industry of Origin 1993-94 1994-95 1995-96 1996-67 1997-98 1998-99 1999-00 2000-01 (P) 2001-02(Q)
1 Agriculture including Livestock 100 95.17 95.84 103.05 107.73 114.83 115.04 119.40 121.26
2 Forestry and logging 100 87.31 75.23 72.16 149.07 161.40 159.99 169.98 179.98
3 Fishing 100 104.91 109.28 109.59 118.12 140.40 158.07 167.77 177.47
4 Mining and Quarrying 100 100.00 25.00 -50.00 25.00 0.00 0.00 0.00 0.00
Sub-Total : PRIMARY (1-4) 100 95.24 95.02 100.69 112.45 121.29 122.80 128.13 131.40
5 Manufacturing 100 96.76 101.58 109.86 111.98 177.28 215.62 225.34 235.51
5.1 Registered 100 110.09 151.83 208.72 95.87 77.06 42.20 42.66 43.58
Un-Registered 100 96.41 100.24 107.24 112.41 179.94 220.22 230.19 240.60
6 Construction 100 109.07 140.35 211.83 265.17 271.72 248.89 230.32 262.80
Electricity, Gas & Water Supply 100 -4.62 -103.76 -182.82 -215.64 -13.93 42.56 32.99 23.42
Sub-Total : SECONDARY (5-7) 100 95.88 106.21 138.18 161.83 208.71 219.81 215.12 234.37
8 Transport, Storage & Communication 100 102.61 103.45 111.46 125.17 135.04 138.39 145.06 151.51
8.1 Railways         -         -         -         -         -         -         -         -         -
8.2 Transport by other means 100 101.78 103.54 106.41 117.99 126.60 132.22 139.93 146.19
8.3 Storage 100 66.67 83.33 83.33 83.33 83.33 83.33 83.33 83.33
8.4 Communication 100 107.55 103.19 139.77 165.44 182.38 173.15 174.16 181.71
9 Trade, Hotels & Restaurants 100 96.68 95.96 133.97 132.66 132.35 134.59 140.43 144.84
10 Banking and Insurance 100 83.59 80.13 112.32 125.28 126.64 142.74 152.49 163.29
11 Real Estate, Ownership of Dwelling, Business Services & Legal Services 100 105.23 110.96 117.06 121.72 127.27 132.94 139.76 147.07
12 Public Administration 100 104.02 110.42 121.25 127.51 119.69 204.45 166.12 178.74
13 Other Services 100 100.18 105.40 116.21 126.49 115.05 193.76 213.22 232.03
Sub-Total : TERTIARY (8-13) 100 100.36 103.77 121.92 127.90 123.78 170.82 167.45 178.59
14 Total Net State Domestic Product 100 97.72 100.84 116.44 127.38 136.19 160.33 160.06 169.49
15 Per capita Income (Rs.) 100 95.42 96.21 108.54 116.06 121.31 139.67 136.38 136.74


Note: P- provisional estimates; Q- quick estimates.
Source: Estimates of SDP Manipur (1993-1994- to 2001-2002) new series, Directorate of Economics & Statistics, Government of Manipur.

No comments:

Post a Comment