| State | Geographic Area | Recorded Forest * | Forest Cover | ||
| Area | Percent | Area | Percent | ||
| Arunachal Pradesh | 83743 | 51540 | 61.54 | 68847 | 82.21 |
| Assam | 78438 | 30708 | 39.15 | 23688 | 30.2 |
| Manipur | 22327 | 15154 | 67.87 | 17384 | 77.87 |
| Meghalaya | 22429 | 9496 | 42.34 | 15633 | 69.7 |
| Mizoram | 21081 | 15935 | 75.59 | 18338 | 86.99 |
| Nagaland | 16579 | 8629 | 52.04 | 14164 | 85.43 |
| Tripura | 10486 | 6292 | 60.01 | 5745 | 54.79 |
| All India | 3287263 | 765253 | 23.28 | 637293 | 19.39 |
Source: Forest Survey of India,
Dehradun (State of Forest Report - 1999) * State/UT. Forest Departments.
No comments:
Post a Comment